HAMBURG-EPPENDORF
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
HAMBURG-EPPENDORF
19 m MSL
Sunrise: 07:22 UTC
Sunset: 15:41 UTC
53°35'29" N 09°58'27" E
Germany (DE)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Remarks
HEMS onlyNearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
ST. GEORG | 4.43 km | view | |||
BARMBEK | 4.49 km | view | |||
HAMBURG | EDDH | 126.855 MHz | 5.37 km | view | |
ALTONA | 5.98 km | view | |||
KINDERKRANKENHAUS ALTONA | 6.61 km | view | |||
BWK HAMBURG | 6.89 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
HAMBURG | HAM | 113.100 CH78X | 2.08° | 60 km | 18.52 km | view |
|
LUEBECK | LYE | 394.000 | 2.81° | 15 km | 53.05 km | view |
|
FASSBERG | FSB | 284.000 | 2.45° | 30 km | 76.56 km | view |
|
WESER | WSN | 378.000 | 1.64° | 60 km | 77.9 km | view |
|
NORDHOLZ | NDO | 372.000 | 2.25° | 24 km | 80.12 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Munster military training ground | natural | irregular interval | 68.18 km | view |
|
Munster military training ground south | natural | irregular interval | 76.58 km | view |
|
Verden | natural | irregular interval | 79.8 km | view |
|
Luebtheen | natural | irregular interval | 85.2 km | view |
|
Bodenteich | natural | irregular interval | 94.07 km | view |