VILNIUS
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
VILNIUS
EYVI
185 m MSL
Sunrise: 06:23 UTC
Sunset: 14:38 UTC
54°38'13" N 25°17'16" E
Lithuania (LT)
International Airport
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | TOWER | 118.205 | TWR |
Communication | APPROACH | 120.705 | APP |
Navigation | ILS | 110.500 | ILS01 |
Navigation | ILS | 109.100 | ILS19 |
Information | ATIS | 125.805 | ATIS |
Runway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
01/19 |
14
194
|
185 m MSL | 2515 x 50 m | Asphalt (ASPH) | PCN 82/F/C/W/T |
2515 m
2515 m
|
2515 m
2515 m
|
active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
01/19 |
14
194
|
110.500 (ILS01)
109.100 (ILS19)
|
yes
yes
|
Services
Fuel
Jet Fuel
Remarks
a. Departing aircraft shall contact TWR to obtain the ATC clearance before taxiing. Frequency 118.200 MHz is to be used. Departing aircraft shall obtain the push-back and taxi clearance from TWR on 118.200 MHz. b. School- and training, technical test flights can only be made after permission obtained from Vilnius TWR. It is to be noted that priority for scheduled flights will be prevail.Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
KYVIšKES | EYVK | 122.850 MHz | 15.12 km | view | |
PALUKNYS | EYPH | 119.100 MHz | 25.2 km | view | |
PALUKNYS | EYVP | 119.100 MHz | 25.67 km | view | |
PABERZE | 39.34 km | view | |||
RūDIšKėS | EYRD | 122.350 MHz | 40.1 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
VILNIUS | VNO | 113.800 CH85X | 8° | 80 km | 0.4 km | view |
|
VILNIUS | AVN | 385.000 | 8° | 5.33 km | view | |
|
KAUNAS | KUS | 343.000 | 7° | 83.44 km | view | |
|
KAUNAS | KNA | 114.400 CH91X | 7° | 100 km | 86.4 km | view |
|
SUWALKI | SUW | 117.700 CH124X | 6.2° | 100 km | 167.57 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|