LJUBLJANA JOžE PUčNIK
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
LJUBLJANA JOžE PUčNIK
LJLJ
370 m MSL
Sunrise: 04:11 UTC
Sunset: 17:52 UTC
46°13'25" N 14°27'27" E
Slovenia (SI)
International Airport
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | HANDLING | 131.405 | Ljubljana HANDLING |
Communication | APRON | 131.805 | Traffic Coordination |
Communication | GROUND | 121.930 | Ljubljana GND |
Communication | APPROACH | 135.280 | Ljubljana RADAR |
Communication | TOWER | 118.005 | Ljubljana TWR |
Navigation | ILS | 110.500 | ILS 30 |
Information | ATIS | 128.175 | ATIS |
Runway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
12/30 |
126
306
|
370 m MSL | 3300 x 45 m | Asphalt (ASPH) | PCN 110/F/B/X/T | active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
12/30 |
126
306
|
n/a
110.500 (ILS 30)
|
yes
yes
|
Services
Fuel
Avgas 100LL, Jet Fuel
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
KAMNIK | 123.505 MHz | 9.96 km | view | ||
LJUBLJANA UKC | LJHL | 123.500 MHz | 19.38 km | view | |
LESCE/BLED | LJBL | 122.505 MHz | 26.35 km | view | |
PODPEČ | 123.505 MHz | 28.05 km | view | ||
FERLACH-GLOCK | LOKC | 35.43 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
LJUBLJANA | LBL | 117.200 CH119X | 3.57° | 2.77 km | view | |
|
DOLSKO | DOL | 112.000 CH74X | 3° | 61 km | 29.25 km | view |
|
KLAGENFURT | KFT | 113.100 CH78X | 3° | 60 km | 42.32 km | view |
|
KLAGENFURT | KFT | 374.000 | 3° | 40 km | 45.03 km | view |
|
KLAGENFURT | KI | 313.000 | 3.69° | 25 km | 45.93 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Kp | natural | irregular interval | 18.06 km | view |
|
Koschuta Sued | natural | irregular interval | 20.71 km | view |
|
Koschuta West | natural | irregular interval | 24.13 km | view |
|
Koschuta | natural | irregular interval | 24.86 km | view |
|
Huje | natural | irregular interval | 25.53 km | view |