401 CITY AVENUE HELIPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
401 CITY AVENUE HELIPORT
71 m MSL
Sunrise: 10:24 UTC
Sunset: 23:38 UTC
40°00'35" N 75°12'50" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
WCAU HELIPORT | 0.29 km | view | |||
T N WARD HELIPORT | 2.48 km | view | |||
STATE POLICE AREA SIX HELIPORT | 4.04 km | view | |||
LANKENAU HOSPITAL HELIPORT | 4.67 km | view | |||
TEMPLE UNIVERSITY HELIPORT | 5.51 km | view | |||
CORE STATES - 1ST PA HELIPORT | 6 km | view | |||
ALBERT EINSTEIN MEDICAL CENTER HELIPORT | 6.72 km | view | |||
PHILADELPHIA MARKET STREET HELIPORT | 6.8 km | view | |||
CHILDREN S HOSPITAL HELIPORT | 7.02 km | view | |||
CHILDRENS HOSPITAL OF PHILADELPHIA HELIP | 7.09 km | view | |||
HOSPITAL OF UNIV. OF PA HELIPORT | 7.27 km | view | |||
HAHNEMANN HELIPORT | 7.28 km | view | |||
EPISCOPAL HOSPITAL HELIPORT | 7.44 km | view | |||
ST CHRISTOPHER S HOSPITAL FOR CHILDREN H | 7.53 km | view | |||
THOMAS JEFFERSON UNIVERSITY HOSPITAL HEL | 8.22 km | view | |||
EAGLE LODGE-LAFAYETTE HILL HELIPORT | 8.23 km | view | |||
S AND C 8TH AND MARKET HELISTOP | 8.31 km | view | |||
ONE MERIDIAN PLAZA HELIPORT | 9.14 km | view | |||
PQ-LAFAYETTE HILL HELIPORT | 9.37 km | view | |||
FEDERAL RESERVE BANK HELIPORT | 9.73 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View |
---|
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|