MC DONALD RANCH AIRPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
MC DONALD RANCH AIRPORT
169 m MSL
Sunrise: 12:58 UTC
Sunset: 00:39 UTC
28°39'04" N 99°17'19" W
United States (US)
Airfield Civil
Frequency
n/aRunway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
01/19 |
10
190
|
169 m MSL | 610 x 30 m | Grass (GRAS) | n/a | active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
01/19 |
10
190
|
n/a
n/a
|
n/a
n/a
|
Services
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
DILLEY AIRPARK | 10.45 km | view | |||
COTULLA-LA SALLE COUNTY | KCOT | 22.56 km | view | ||
MC KINLEY FIELD | 25.85 km | view | |||
PRICE RANCH AIRPORT | 28.31 km | view | |||
FRIO REGIONAL HOSPITAL HELIPORT | 32.01 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
COTULLA | COT | 115.800 CH105X | 4.69° | 26.77 km | view | |
|
DEVINE | HHH | 359.000 | 4.6° | 63.86 km | view | |
|
HONDO | HMA | 329.000 | 4.72° | 80.86 km | view | |
|
STINSON | SSF | 108.400 | 4.34° | 106.4 km | view | |
|
THREE RIVERS | THX | 111.400 CH051X | 4.18° | 112.53 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|