METRO HEALTH MEDICAL CENTER HELIPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
METRO HEALTH MEDICAL CENTER HELIPORT
210 m MSL
Sunrise: 12:44 UTC
Sunset: 22:35 UTC
41°27'39" N 81°41'51" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
ST VINCENT CHARITY HOSPITAL HELIPORT | 4.17 km | view | |||
BURKE LAKEFRONT AIRPORT | KBKL | 124.300 MHz | 6.4 km | view | |
4TH DIST POLICE STATION HELIPORT | 6.63 km | view | |||
CLEVELAND CLINIC FOUNDATION HELIPORT | 6.7 km | view | |||
1ST DISTRICT POLICE STATION HELIPORT | 6.95 km | view | |||
CPC PARMA HELIPORT | 8.24 km | view | |||
UNIVERSITY HOSPITALS OF CLEVELAND HELIPO | 9.22 km | view | |||
PARMA COMMUNITY HOSPITAL HELIPORT | 9.3 km | view | |||
MARYMOUNT HOSPITAL HELIPORT | 9.3 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View |
---|
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|