NU-TECH ENERGY COUNTY HELIPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
NU-TECH ENERGY COUNTY HELIPORT
373 m MSL
Sunrise: 11:54 UTC
Sunset: 01:05 UTC
35°27'02" N 97°32'06" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
DOWNTOWN AIRPARK | 0.23 km | view | |||
CANON HELIPORT | 1.23 km | view | |||
SOUTHWEST MEDICAL CENTER OF OKLAHOMA HEL | 3.33 km | view | |||
ST ANTHONY HELIPORT | 3.52 km | view | |||
PRESBYTERIAN HOSPITAL HELIPORT | 4.14 km | view | |||
OMH HELIPORT | 4.74 km | view | |||
GOVERNOR S MANSION HELIPORT | 5.03 km | view | |||
WARREN CAT HELIPORT | 6.48 km | view | |||
OKLAHOMA NATIONAL GUARD HELIPORT | 8.26 km | view | |||
WILL ROGERS WORLD AIRPORT | KOKC | 119.350 MHz | 8.73 km | view | |
INTEGRIS BAPTIST MEDICAL CENTER HELIPORT | 9.7 km | view | |||
CENTRAL PARK HELISTOP | 9.71 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
KINGFISHER | IFI | 114.700 CH94X | 3.87° | 57.9 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|