PETERSON REGIONAL MEDICAL CENTER HELIPOR
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
PETERSON REGIONAL MEDICAL CENTER HELIPOR
500 m MSL
Sunrise: 13:06 UTC
Sunset: 00:33 UTC
30°02'51" N 99°08'30" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
VAMC HELIPORT | 4.63 km | view | |||
BARCLAY S ROOST AIRPORT | 8.46 km | view | |||
KERRVILLE MUNICIPAL LOUIS SCHREINER FIEL | KERV | 9.52 km | view | ||
TIERRA LINDA RANCH AIRPORT | 9.58 km | view | |||
FALL CREEK RANCH AIRPORT | 16.67 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
CENTER POINT | CSI | 117.500 CH122X | 4.75° | 15.54 km | view | |
|
CENTER POINT | CSI | 117.500 CH122X | 4.75° | 15.54 km | view | |
|
STONEWALL | STV | 113.800 CH085X | 4.49° | 45.58 km | view | |
|
HONDO | HMA | 329.000 | 4.72° | 74.77 km | view | |
|
SAN ANTONIO | SAT | 116.800 CH115X | 4.35° | 79.51 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|