SEATTLE TACOMA INTERNATIONAL AIRPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
SEATTLE TACOMA INTERNATIONAL AIRPORT
KSEA
132 m MSL
Sunrise: 13:22 UTC
Sunset: 02:57 UTC
47°26'56" N 122°18'32" W
United States (US)
Airfield Civil
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | A/D | 119.200 | APP/DEP |
Communication | A/D | 120.100 | APP/DEP |
Communication | A/D | 120.400 | APP/DEP |
Communication | A/D | 123.900 | APP/DEP |
Communication | A/D | 125.900 | APP/DEP |
Communication | A/G | 129.400 | INTERNATIONAL |
Communication | A/P | 126.500 | APP/DEP |
Communication | APPROACH | 133.650 | SEATTLE APP |
Information | ATIS | 1180000 | ATIS |
Communication | CLD | 1280000 | CLNC DEL |
Communication | DEPARTURE | 119.200 | SEATTLE DEP |
Communication | GROUND | 121.700 | GND |
Communication | GROUND | 122.270 | GND |
Communication | GROUND | 126.870 | GND |
Communication | TOWER | 119.900 | TWR |
Communication | TOWER | 120.950 | TWR |
Communication | UNICOM | 122.950 | UNICOM |
Runways
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
16C/34C |
160
340
|
132 m MSL | 2873 x 46 m | Concrete (CONC) | n/a | active | ||
16L/34R |
160
340
|
132 m MSL | 3627 x 46 m | Asphalt (ASPH) | n/a | active | ||
16R/34L |
160
340
|
132 m MSL | 2873 x 46 m | Concrete (CONC) | n/a | active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
16C/34C |
160
340
|
n/a
n/a
|
n/a
n/a
|
16L/34R |
160
340
|
n/a
n/a
|
n/a
n/a
|
16R/34L |
160
340
|
n/a
n/a
|
n/a
n/a
|
Services
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
TUKWILA OPERATIONS CENTER HELIPORT | 4.73 km | view | |||
BOEING KENT HELIPORT | 4.95 km | view | |||
MISTY ISLE FARMS HELIPORT | 6.16 km | view | |||
KENT BENAROYA HELIPORT | 7.09 km | view | |||
VALLEY MEDICAL CENTER HELIPORT | 7.21 km | view | |||
BOEING MILITARY AIRPLANES HELIPORT | 8.19 km | view | |||
RENTON MUNICIPAL AIRPORT | KRNT | 124.700 MHz | 8.56 km | view | |
BOEING FIELD KING COUNTY INTERNATIONAL A | KBFI | 118.300 MHz | 9.02 km | view | |
BOEING RENTON RAMP SITE NR 2 HELIPORT | 9.67 km | view | |||
BOEING PLANT 2 HELIPORT | 9.77 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
ELLENSBURG | ELN | 117.900 CH126 | 15° | 147.89 km | view | |
|
WENATCHEE | EAT | 111.000 CH047 | 15.03° | 158.46 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|